We are a company funded through Chilean capitals, leader in the generation of sustainable, safe and competitive energy.
Ítems | 1T | 2T | 3T | 4T |
---|---|---|---|---|
Estados Financieros | Financial statement march 2024 | Financial statement june 2024 | Financial statement september 2024 | |
Earning Release | Earning Release 1T24 | Earning Release 2T24 | Earning Release 3T24 | |
Análisis Razonado | Reasoned analysis march 2024 | Reasoned analysis june 2024 | Reasoned analysis september 2024 | |
Conference Call | ||||
Operating and Financial Spreadsheet | Colbun Financial Data 1Q24 | Colbun financial Data 2Q24 | Colbun financial Data 3Q24 |
Ítems | 1T | 2T | 3T | 4T |
---|---|---|---|---|
Estados Financieros | Financial statement march 2023 | Financial Statement june 2023 | Financial Statement september 2023 | Financial Statement december 2023 |
Earning Release | Earning Release 1T23 | Earning Release 2T23 | Earning Release 3T23 | Earning Release 4T23 |
Análisis Razonado | Reasoned analysis march 2023 | Reasoned analysis june 2023 | Reasoned analysis september 2023 | Reasoned analysis december 2023 |
Conference Call | ||||
Operating and Financial Spreadsheet | Colbun Financial Data 1Q23 | Colbun Financial Data 2Q23 | Colbun Financial Data 3Q23 | Colbun Financial Data 4Q23 |
Ítems | 1T | 2T | 3T | 4T |
---|---|---|---|---|
Estados Financieros | Financial statement march 2022 | Financial statement june 2022 | Financial statement september 2022 | Financial statement december 2022 |
Earning Release | Earning Release 1T22 | Earning release 2T22 | Earning release 3T22 | Earning release 4T22 |
Análisis Razonado | Reasoned analysis march 2022 | Reasoned analysis june 2022 | Reasoned analysis september 2022 | Reasoned analysis december 2022 |
Conference Call | ||||
Operating and Financial Spreadsheet | Colbun Financial Data 1Q22 | Colbun Financial Data 2Q22 | Colbun Financial Data 3Q22 | Colbun Financial Data 4Q22 |
Ítems | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Financial Statements | Financial Statements March 2016 | Financial Statements June 2016 | Financial Statements September 2016 | Financial Statements December 2016 |
Press Release | Press Release March 2016 | Press Release June 2016 | Earnings Release 3Q2016 | Earnings Release 4Q2016 |
Reasoned Analysis | Reasoned Analysis March 2016 | Reasoned Analysis June 2016 | Reasoned Analysis September 2016 | |
Conference Call |
Ítems | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Financial Statements | Financial Statements March 2012 | Financial Statements June 2012 | Financial Statements September 2012 | Financial Statements December 2012 |
Press Release | Press Release March 2012 | Press Release June 2012 | Press Release September 2012 | Press Release December 2012 |
Reasoned Analysis | Reasoned Analysis March 2012 | Reasoned Analysis June 2012 | Reasoned Analysis September 2012 | Reasoned Analysis December 2012 |
Conference Call | Grabación Conference Call March 2012 | Grabación Conference Call June 2012 | Grabación Conference Call September 2012 | Grabación Conference Call December 2012 |
Ítems | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Financial Statements | Financial Statements March 2011 | Financial Statements June 2011 | Financial Statements September 2011 | Financial Statements December 2011 |
Press Release | Press Release March 2011 | Press Release June 2011 | Press Release September 2011 | Press Release December 2011 |
Reasoned Analysis | Reasoned Analysis March 2011 | Reasoned Analysis June 2011 | Reasoned Analysis September 2011 | Reasoned Analysis December 2011 |
Conference Call | Grabación Conference Call June 2011 |
Items | 1T | 2T | 3T | 4T |
---|---|---|---|---|
Financial Statements | Financial Statements March 2008 | Financial Statements June 2008 | Financial Statements September 2008 | Financial Statements December 2008 |
Press Release | Press Release december 2008 | |||
Reasoned Analysis | Reasoned Analysis March 2008 | Reasoned Analysis June 2008 | Reasoned Analysis September 2008 | Reasoned Analysis December 2008 |
Conference Call |
2024 | Fecha de Publicación de Resultados | Fecha de Conference Call | Fecha de Bloqueo |
---|---|---|---|
1T24 | 30 de abril 24 | 03 de mayo 24, 12:00 - 13:00 ET | 15 de abril 24 - 30 de abril 24 |
2T24 | 30 de julio 24 | 02 de agosto 24, 12:00 - 13:00 ET | 15 de julio 24 - 30 de julio 24 |
3T24 | 29 de octubre 24 | 04 de noviembre, 12:00 - 13:00 ET | 14 de octubre 24 - 29 de octubre 24 |
4T24 | 28 de enero 25 | 31 de enero 25, 12:00 - 13:00 ET | 13 de enero 25 - 28 de enero 25 |